This information is sourced from the Centers for Disease Control and Prevention WISQARS database. WISQARS (Web-based Injury Statistics Query and Reporting System, pronounced “whiskers”) is an interactive database system that provides injury-related mortality data. The data below is specifically related to firearm deaths – all firearm deaths, firearm homicides, firearm suicide deaths, and unintentional shooting deaths. The Centers for Disease Control and Prevention receives information from each state’s health department, then uploads it into the WISQARS database.
Below are tables reflecting rates of firearm death (all intents), firearm homicides, firearm suicide deaths, and unintentional shooting deaths, by state, ranked by age-adjusted rate for the most recent year of CDC data.
States in red received a D or F for their firearm laws by the Law Center to Prevent Gun Violence. States in greenreceived an A or B. Learn about the Law Center’s grading system here.
In 2016, Tennessee was 14th in the nation for firearms deaths (all intents), 9th in the nation for firearm homicides, 19th for firearm suicides, and 8th for unintentional shooting deaths.
For detail on the number of Tennessee firearm deaths (all intents) 2010-2016, click here or scroll below
For detail on the number of Tennessee firearm homicides 2010-2016, click here or scroll below
For detail on the number of Tennessee firearm suicide deaths 2010-2016, click here or scroll below
For detail on the number of Tennessee unintentional shooting deaths 2010-2016, click here or scroll below
2016 U.S. firearm deaths by state – all intents
2016 U.S. firearm deaths by state – firearm homicides only
*States with less than ten deaths are not included in the CDC data
RANK | STATE | DEATHS | POPULATION | RATE |
1 | Alaska | 180 | 739795 | 24.53 |
2 | Alabama | 1124 | 4874747 | 22.85 |
3 | Montana | 244 | 1050493 | 22.59 |
4 | Louisiana | 1008 | 4684333 | 21.60 |
5 | Mississippi | 632 | 2984100 | 21.50 |
6 | Missouri | 1307 | 6113532 | 21.32 |
7 | Arkansas | 613 | 3004279 | 20.23 |
8 | Wyoming | 113 | 579315 | 18.74 |
9 | West Virginia | 348 | 1815857 | 18.59 |
10 | New Mexico | 394 | 2088070 | 18.50 |
11 | Tennessee | 1246 | 6715984 | 18.45 |
12 | South Carolina | 893 | 5024369 | 17.58 |
13 | Oklahoma | 681 | 3930864 | 17.16 |
14 | Nevada | 508 | 2998039 | 16.70 |
15 | Idaho | 280 | 1716943 | 16.44 |
16 | Kentucky | 730 | 4454189 | 16.20 |
17 | Kansas | 466 | 2913123 | 15.87 |
18 | Arizona | 1134 | 7016270 | 15.69 |
19 | Georgia | 1623 | 10429379 | 15.36 |
20 | Indiana | 1016 | 6666818 | 15.18 |
21 | Utah | 410 | 3101833 | 14.03 |
22 | Ohio | 1589 | 11658609 | 13.68 |
23 | North Carolina | 1430 | 10273419 | 13.63 |
24 | Colorado | 779 | 5607154 | 13.38 |
25 | North Dakota | 103 | 755393 | 13.18 |
26 | Pennsylvania | 1636 | 12805537 | 12.44 |
27 | Texas | 3513 | 28304596 | 12.36 |
28 | Florida | 2724 | 20984400 | 12.31 |
29 | Maryland | 742 | 6052177 | 12.25 |
30 | Oregon | 528 | 4142776 | 12.08 |
31 | Illinois | 1543 | 12802023 | 12.05 |
32 | Virginia | 1041 | 8470020 | 11.86 |
33 | South Dakota | 101 | 869666 | 11.83 |
34 | Vermont | 70 | 623657 | 11.81 |
35 | Maine | 172 | 1335907 | 11.59 |
36 | Delaware | 111 | 961939 | 11.57 |
37 | Michigan | 1138 | 9962311 | 11.18 |
38 | Washington | 849 | 7405743 | 11.06 |
39 | Wisconsin | 624 | 5795483 | 10.53 |
40 | New Hampshire | 146 | 1342795 | 10.34 |
41 | Iowa | 293 | 3145711 | 9.03 |
42 | Nebraska | 160 | 1920076 | 8.31 |
43 | Minnesota | 465 | 5576606 | 8.22 |
44 | California | 3184 | 39536653 | 7.82 |
45 | New Jersey | 478 | 9005644 | 5.33 |
46 | Connecticut | 188 | 3588184 | 5.13 |
47 | Rhode Island | 43 | 1059639 | 3.84 |
48 | New York | 772 | 19849399 | 3.72 |
49 | Massachusetts | 262 | 6859819 | 3.68 |
50 | Hawaii | 39 | 1427538 | 2.45 |
Tennessee firearm deaths – all intents
YEAR | NUMBER OF DEATHS | POPULATION | RATE |
2016 | 1,148 | 6,651,194 | 16.99 |
2015 | 1,075 | 6,600,299 | 15.94 |
2014 | 1,016 | 6,547,779 | 15.10 |
2013 | 1,030 | 6,496,130 | 15.40 |
2012 | 995 | 6,455,469 | 14.93 |
2011 | 948 | 6,398,408 | 14.40 |
2010 | 932 | 6,346,113 | 14.42 |
Section 1
Tennessee firearm deaths – homicide only
YEAR | NUMBER OF DEATHS | POPULATION | RATE |
2016 | 434 | 6,651,194 | 6.73 |
2015 | 363 | 6,600,299 | 5.72 |
2014 | 315 | 6,547,779 | 4.95 |
2013 | 309 | 6,496,130 | 4.89 |
2012 | 327 | 6,455,469 | 5.16 |
2011 | 309 | 6,398,408 | 4.95 |
2010 | 293 | 6,346,113 | 4.67 |
Section 1
Tennessee firearm deaths – suicide only
YEAR | NUMBER OF DEATHS | POPULATION | RATE |
2016 | 675 | 6,651,194 | 9.67 |
2015 | 638 | 6,600,299 | 9.13 |
2014 | 644 | 6,547,779 | 9.31 |
2013 | 676 | 6,496,130 | 9.86 |
2012 | 626 | 6,455,469 | 9.14 |
2011 | 591 | 6,398,408 | 8.73 |
2010 | 585 | 6,346,113 | 8.93 |
Section 1
Tennessee firearm deaths – unintentional shooting deaths only
YEAR | NUMBER | POPULATION | RATE |
2016 | 19 | 6,651,194 | .48 |
2015 | 30 | 6,600,299 | 0.38 |
2014 | 10 | 6,547,779 | 0.39 |
2013 | 19 | 6,496,130 | 0.28 |
2012 | 25 | 6,455,469 | 0.15 |
2011 | 27 | 6,398,408 | 0.43 |
2010 | 32 | 6,346,113 | 0.26 |